Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 27 |
|---|
| % of pupils achieving level four in both English and Maths | 70 |
|---|---|
| % of pupils achieving level four in English | 78 |
| % of pupils achieving level four in Maths | 74 |
| % of pupils achieving level four in Science | 89 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | - |
| % of pupils achieving level five in English | 19 |
|---|---|
| % of pupils achieving level five in Maths | 30 |
| % of pupils achieving level five in Science | 44 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By elsawill at 20:59 on 21/03/13
By elsawill at 16:14 on 20/03/13
By elsawill at 15:04 on 07/03/13
By elsawill at 10:16 on 04/03/13
By elsawill at 10:06 on 04/03/13
Reply to a discussion to make it popular.